Dimensions
Continuous steel ball retainer and spacer
Table of dimensions (mm)
PCD Range | X | D | d | T | H | S |
100-400 | 9.2 | 6.35 | 3 | 7.8 | 9 | 1.6 |
200-400 | 10.00 | 8 | 3 | 12 | 12 | 2 |
200-400 | 10.60 | 9 | 3 | 11.5 | 11.6 | 2 |
150-2000 | 12.00 | 8 | 4 | 12 | 12 | 2 |
150-2000 | 12.86 | 9.525 | 4 | 24 | 12.6 | 3 |
150-2000 | 12.95 | 9.525 | 4 | 24 | 12.6 | 3 |
200-2000 | 14.10 | 12 | 4 | 15 | 15 | 2.5 |
200-2000 | 14.61 | 12 | 4 | 15 | 15 | 2.5 |
400-2000 | 15.10 | 12.70 | 5 | 16 | 22 | 3.5 |
400-2000 | 15.58 | 12 | 5 | 15 | 15 | 2.5 |
400-2000 | 18.40 | 12 | 5 | 15 | 15 | 2.5 |
400-2000 | 19.00 | 16 | 5 | 20 | 20 | 3.5 |
500-1100 | 22.60 | 20 | 6 | 25 | 24.2 | 3.5 |
NB - other sizes are available upon request in metric or imperial sizes.
Corrosion proof bearings
We offer a limited range of stainless steel bearings from the above range for a low maintenance solution.
Seals
To prevent dirt and other contaminents from entering the bearing and to retain the lubricant, a variety of seals can be fitted. For example: